<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Reddell&#039;s Katy Texas Blog &#187; Lenders</title>
	<atom:link href="http://katyfamilyhomes.com/blog/category/houston-area-real-estate/katy-real-estate-houston-area-real-estate/lenders/feed/" rel="self" type="application/rss+xml" />
	<link>http://katyfamilyhomes.com/blog</link>
	<description>A RE/MAX Real Estate Company in Katy, TX and West Houston with Homes and Real Estate Listings for Sale</description>
	<lastBuildDate>Mon, 12 Mar 2012 22:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Economic Report &#8211; July 6, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/07/06/economic-report-july-6-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/07/06/economic-report-july-6-2009/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:56:02 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=724</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week the June Non-Farm Payroll report showed a weaker than expected employment picture showing the economy is still laboring through a deep recessionary trough. The national jobless rate increased to 9.5% and now stands at the highest level since 1983. ►WHAT&#8217;S AHEAD &#8211; This week will have [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/07/06/economic-report-july-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report &#8211; June 29, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/06/29/economic-report-june-29-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/06/29/economic-report-june-29-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:46:11 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Cinco Ranch homes]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=722</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week the Treasury auctions of a record $104 billion received solid demand from both domestic and foreign investors which was surprisingly good news. The FOMC met and left the benchmark fed funds rate unchanged at zero percent and said that conditions warrant exceptionally low rates for months [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/06/29/economic-report-june-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report &#8211; June 22, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/06/22/economic-report-june-22-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/06/22/economic-report-june-22-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:05:57 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=717</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week the May Producer Price Index and Consumer Price Index reported mortgage market friendly information showing that inflation pressures at the lowest since 1950. The Treasury Dept. announced the sale of $40 billion of 2-year notes (Tues.), $37 billion of 5-year notes (Wed.) and $27 billion of [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/06/22/economic-report-june-22-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report &#8211; June 15, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/06/15/economic-report-june-15-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/06/15/economic-report-june-15-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:34:11 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=712</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week we saw relief in mortgage rates. Mortgage rates had run-up significantly due to whispers in the credit markets questioning the US AAA credit rating coupled with Russia and Brazil putting the world on notice that they would begin investing in the International Monetary Fund versus debt [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/06/15/economic-report-june-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report &#8211; June 08, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/06/08/economic-report-june-08-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/06/08/economic-report-june-08-2009/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:24:31 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=701</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week was the second bad week in a row for mortgage rates. Three main factors are hurting rates &#8211; the inflationary implications of a lower dollar on international currencies, higher oil prices and the massive amount of supply of Treasury bonds and mortgage-backed securities due before Sept. [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/06/08/economic-report-june-08-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMIC REPORT &#8211; May 11, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/05/11/economic-report-may-11-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/05/11/economic-report-may-11-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:47:25 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Katy Economy]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=685</guid>
		<description><![CDATA[Market Review   ►A LOOK BACK &#8211; Last week the Treasury auctioned a massive supply of bonds and the market absorbed the supply with solid buying. The April Non-farm Payrolls report showed that employers slashed payrolls by a smaller than expected 539,000 workers. The good news &#8211; that was the smallest number of jobs lost [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/05/11/economic-report-may-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAR MLS Report &#8211; March 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/04/21/har-mls-report-march-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/04/21/har-mls-report-march-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:19:58 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy homes]]></category>
		<category><![CDATA[Katy Homes and Listings]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=679</guid>
		<description><![CDATA[HOUSTON — (April 21, 2009) — Declines in the sales and pricing of homes throughout the greater Houston area eased in March, matching a trend that the Federal Reserve noted in several markets around the country in its Beige Book survey released last week. Overall March property sales fell 18.9 percent and sales of single-family [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/04/21/har-mls-report-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report &#8211; April 13, 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/04/13/economic-report-april-13-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/04/13/economic-report-april-13-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:14:41 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Realtor]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=656</guid>
		<description><![CDATA[Market Review  ►A LOOK BACK &#8211; Last week the release of the minutes from the March FOMC meeting showed that policymakers lowered their economic outlook for the remainder of 2009 which explains their actions of agreeing to buy $300 billion of longer-term Treasury notes and $750 billion in mortgage-backed securities. Wells Fargo reported stronger than [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/04/13/economic-report-april-13-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLS Report for February 2009</title>
		<link>http://katyfamilyhomes.com/blog/2009/03/17/mls-report-for-february-2009/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/03/17/mls-report-for-february-2009/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:41:03 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[Katy Realtor]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[real estate in Katy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=624</guid>
		<description><![CDATA[HOUSTON — (March 17, 2009) — February marked another month of sagging real estate sales and pricing for the greater Houston area, following to a milder degree the trends that have played out around the country since the recession began more than a year ago. Overall February property sales fell 25.9 percent compared to February [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/03/17/mls-report-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>President Obama&#8217;s Budget &#8211; A reduction in YOUR interest tax deduction</title>
		<link>http://katyfamilyhomes.com/blog/2009/02/27/president-obamas-budget-a-reduction-in-your-interest-tax-deduction/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/02/27/president-obamas-budget-a-reduction-in-your-interest-tax-deduction/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:15:36 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Economic Report]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=585</guid>
		<description><![CDATA[The following was sent to me from NAR, the National Association of Realtors, just a few minutes ago regarding the implications of the new budget proposed by President Obama: You may have seen news reports about President Obama’s budget proposal that was released today at 11:30 AM Eastern Time. A small section of the sweeping [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/02/27/president-obamas-budget-a-reduction-in-your-interest-tax-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

