<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Reddell&#039;s Katy Texas Blog &#187; Fulshear Real Estate</title>
	<atom:link href="http://katyfamilyhomes.com/blog/category/houston-area-real-estate/fulshear-real-estate-houston-area-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://katyfamilyhomes.com/blog</link>
	<description>A RE/MAX Real Estate Company in Katy, TX and West Houston with Homes and Real Estate Listings for Sale</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MLS Report for December 2010</title>
		<link>http://katyfamilyhomes.com/blog/2011/01/18/mls-report-for-december-2010/</link>
		<comments>http://katyfamilyhomes.com/blog/2011/01/18/mls-report-for-december-2010/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:22:31 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Houston Area Info]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Sugar Land Real Estate]]></category>
		<category><![CDATA[Houston Economy]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy TX.]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=1152</guid>
		<description><![CDATA[THE HOUSTON REAL ESTATE MARKET CONCLUDES 2010 WITH A FURTHER APPRECIATION IN HOME PRICES   Sales decline slows in December as average price reaches the second highest level of 2010 HOUSTON — (January 18, 2011) — The Houston real estate market put the wraps on 2010 with signs of improvement despite six consecutive months of [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2011/01/18/mls-report-for-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firethorne Breaks Ground on 430-Acre Firethorne West</title>
		<link>http://katyfamilyhomes.com/blog/2010/08/30/firethorne-breaks-ground-on-430-acre-firethorne-west/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/08/30/firethorne-breaks-ground-on-430-acre-firethorne-west/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:52:32 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Cross Creek Ranch (Fulshear)]]></category>
		<category><![CDATA[Firethorne]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Firethorne in Katy]]></category>
		<category><![CDATA[Katy homes]]></category>
		<category><![CDATA[Katy Homes and Listings]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[Katy Realtor]]></category>
		<category><![CDATA[Katy Schools]]></category>
		<category><![CDATA[Katy TX.]]></category>
		<category><![CDATA[real estate in Katy]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=1028</guid>
		<description><![CDATA[Katy/Fulshear Community Exceeds New Home Sale Records in 2010 Katy/Fulshear – August 29, 2010. . . . Firethorne, which in 2010 has exceeded all of its previous January-to-July new home sales records, has broken ground on its newest section, Firethorne West.  The development’s westward expansion comprises 430 acres within the 1,400-acre master-designed community in Katy/Fulshear.  [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/08/30/firethorne-breaks-ground-on-430-acre-firethorne-west/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>18th Annual Katy Triathlon Set for Sunday, Oct 24</title>
		<link>http://katyfamilyhomes.com/blog/2010/08/17/18th-annual-katy-triathlon-set-for-sunday-oct-24/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/08/17/18th-annual-katy-triathlon-set-for-sunday-oct-24/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:54:08 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Cross Creek Ranch (Fulshear)]]></category>
		<category><![CDATA[Firethorne]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Recretainment]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=1021</guid>
		<description><![CDATA[Katy/Fulshear, TX – July 30, 2010. . . The 18th Annual Katy Triathlon at Firethorne, the third largest co-ed triathlon in Texas, will be held Sunday, October 24, 7:30 a.m. &#8211; 11 a.m., in and around the 1,400-acre Firethorne residential community.  The USA Triathlon-sanctioned race, sponsored by the Rotary Club of Katy, encompasses a 16-mile [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/08/17/18th-annual-katy-triathlon-set-for-sunday-oct-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firethorne Absorption Rate &#8211; May 18, 2010</title>
		<link>http://katyfamilyhomes.com/blog/2010/05/18/firethorne-absorption-rate-may-18-2010/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/05/18/firethorne-absorption-rate-may-18-2010/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:47:53 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Firethorne]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[KFH - Homes for Sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Katy Home Selling]]></category>
		<category><![CDATA[Katy Homes and Listings]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[REMAX Real Estate]]></category>
		<category><![CDATA[REMAX Realtor]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=939</guid>
		<description><![CDATA[Firethorne &#8211; Katy, TX Absortion Rates Stephen Reddell of Katy, TX has developed a great way for you to follow the real estate market in your Katy Subdivision of Firethorne. If you, or someone you know, live in Katy, Texas or the Houston, TX area and specifically are interested in how the market is doing [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/05/18/firethorne-absorption-rate-may-18-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firethorne Absortion Rate &#8211; April &#8217;10</title>
		<link>http://katyfamilyhomes.com/blog/2010/04/21/firethorne-absortion-rate-april-10/</link>
		<comments>http://katyfamilyhomes.com/blog/2010/04/21/firethorne-absortion-rate-april-10/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:02:09 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Economy/Market]]></category>
		<category><![CDATA[Firethorne]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Houston Area Info]]></category>
		<category><![CDATA[Houston Area Real Estate]]></category>
		<category><![CDATA[Katy Family Homes]]></category>
		<category><![CDATA[Katy Info]]></category>
		<category><![CDATA[Katy Real Estate]]></category>
		<category><![CDATA[Cinco Ranch real estate]]></category>
		<category><![CDATA[Katy Economy]]></category>
		<category><![CDATA[Katy homes]]></category>
		<category><![CDATA[Katy Homes for Sale]]></category>
		<category><![CDATA[RE/MAX Cinco Ranch]]></category>
		<category><![CDATA[REMAX KATY]]></category>
		<category><![CDATA[Stephen Reddell]]></category>
		<category><![CDATA[West Houston Real Estate]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=915</guid>
		<description><![CDATA[Firethorne &#8211; Katy, TX Absortion Rates Stephen Reddell of Katy, TX has developed a great way for you to follow the real estate market in your Katy Subdivision of Firethorne. If you, or someone you know, live in Katy, Texas or the Houston, TX area and specifically are interested in how the market is doing in [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2010/04/21/firethorne-absortion-rate-april-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Creek Ranch in Fulshear Texas</title>
		<link>http://katyfamilyhomes.com/blog/2009/01/22/522/</link>
		<comments>http://katyfamilyhomes.com/blog/2009/01/22/522/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:14:34 +0000</pubDate>
		<dc:creator>katyfamilyhomes.com</dc:creator>
				<category><![CDATA[Cross Creek Ranch (Fulshear)]]></category>
		<category><![CDATA[Fulshear Real Estate]]></category>
		<category><![CDATA[Cross Creek Commons]]></category>
		<category><![CDATA[Cross Creek Ranch]]></category>
		<category><![CDATA[Fulshear homes]]></category>
		<category><![CDATA[Fulshear real estate in Cross Creek Ranch]]></category>
		<category><![CDATA[Fulshear real estate market]]></category>

		<guid isPermaLink="false">http://katyfamilyhomes.com/blog/?p=522</guid>
		<description><![CDATA[If you haven&#8217;t been to my Katy Real Estate Website lately I would strongly encourage you to visit! There are so many valuable tools and so much information for you to check out. Feel free to search the MLS using the map on my homepage or learn about Katy real estate communities. Additionally, you will [...]]]></description>
		<wfw:commentRss>http://katyfamilyhomes.com/blog/2009/01/22/522/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

